Exercise Tips for Blood Type O
Get the heart rate going and sweat to burn calories, alleviate stress, and eliminate depression!
Type O's:
- Respond well to vigorous exercise
- Need efficient metabolism to stay slim and energetic
- Need a constant and intensive training program
Type O's are natural-born athletes. They have more physical strength and need exercise to release stress, worry, fear, and anxiety. Doing so helps them think clearly and accurately.
For type O's, vigorous exercises such as bicycling, swimming, running and jogging, speed and hill walking are great. Sports that require running and direction change, such as soccer, tennis, basketball, and hockey also are considered vigorous exercises. A type O that exercises first thing in the morning goes through the day calmer, more peaceful, and better at problem solving.
When we exercise, our brain releases endorphins, adrenaline, serotonin, and dopamine. These chemicals all work together to make us feel good. After exercising, we may feel a sense of accomplishment, and our muscles will relax deeper, easing tension and strain.
Some studies show that exercise can help improve mood temporarily in depressed individuals. For type O's with mild or moderate depression, 30 minutes of intense exercise can be as effective as medication for improving mood. Finish every workout with stretching exercises.
The following exercises reduce stress, and boost feelings of joy and well-being:
They are the most stress-reducing practices for your type. To achieve a consistent release of tension and revival of energy, perform one or more of these exercises few times weekly. Finish every workout with stretching exercises.
Workout | Duration | Frequency | |
---|---|---|---|
Fitness Class | Aerobic | 35-45 minutes | 2-3 times weekly |
Water | Aqua Cycling | 25-30 minutes | 2-3 times weekly |
Water | Aqua Jogging | 30-35 minutes | 3-4 times weekly |
Water | Aqua Pilates | 40-60 minutes | 3-4 times weekly |
Water | Aqua Running | 45-60 minutes | 2-3 times weekly |
Water | Aqua Stretching | 10-15 minutes | |
Water | Aqua Walking | 35-45 minutes | 4-6 times weekly |
Water | Aqua Zumba® | 30-35 minutes | 3-4 times weekly |
Racquet Sports | Badminton | 45-60 minutes | 2-3 times weekly |
Team Sports | Baseball | 45-60 minutes | 2-3 times weekly |
Team Sports | Basketball | 45-60 minutes | 2-3 times weekly |
Outdoor | Beach Volleyball | 35-45 minutes | 4-6 times weekly |
Outdoor | Brisk Walking | 35-45 minutes | 4-6 times weekly |
Outdoor | Cycling | 25-30 minutes | 2-3 times weekly |
GYM | Cycling | 25-30 minutes | 2-3 times weekly |
Fitness Class | Dancing | 40-60 minutes | 2-3 times weekly |
Team Sports | Football | 45-60 minutes | 2-3 times weekly |
Martial Arts | Freestyle Fighting | 45-60 minutes | 2-3 times weekly |
GYM | Gymnastics Exercises [1] | 35-45 minutes | 2-3 times weekly |
Outdoor | Gymnastics Exercises [1] | 35-45 minutes | 2-3 times weekly |
Team Sports | Hockey / Ice Hockey | 45-60 minutes | 2-3 times weekly |
Outdoor | Ice Skating | 25-30 minutes | 3-4 times weekly |
Fitness Class | Jazzercise | 35-45 minutes | 2-3 times weekly |
Outdoor | Jogging | 30-35 minutes | 3-4 times weekly |
Martial Arts | Judo | 35-45 minutes | 2-3 times weekly |
Martial Arts | Karate | 45-60 minutes | 2-3 times weekly |
Water | Kayaking | 45-60 minutes | 2-3 times weekly |
Martial Arts | Kickboxing | 35-45 minutes | 2-3 times weekly |
Fitness Class | Latin Jam Workout | 35-45 minutes | 2-3 times weekly |
Fitness Class | Pilates | 40-60 minutes | 3-4 times weekly |
Outdoor | Roller Skating | 25-30 minutes | 3-4 times weekly |
Team Sports | Rugby | 45-60 minutes | 2-3 times weekly |
Outdoor | Running | 45-60 minutes | 2-3 times weekly |
GYM | Running | 45-60 minutes | 2-3 times weekly |
GYM | Skipping Rope | 5-25 minutes | 2-6 times weekly |
Racquet Sports | Squash | 45-60 minutes | 2-3 times weekly |
Outdoor | Stair Climbing | 20-30 minutes | 3-4 times weekly |
Fitness Class | Step Aerobics | 35-45 minutes | 2-3 times weekly |
Fitness Class | Stretching | 10-15 minutes | |
Water | Swimming | 30-35 minutes | 3-4 times weekly |
Racquet Sports | Table Tennis | 45-60 minutes | 2-3 times weekly |
Racquet Sports | Tennis | 45-60 minutes | 2-3 times weekly |
GYM | Treadmill | 30-35 minutes | 2-3 times weekly |
Water | Underwater Treadmill | 30-35 minutes | 2-3 times weekly |
Team Sports | Volleyball | 45-60 minutes | 2-3 times weekly |
Water | Water Aerobics | 30-35 minutes | 3-4 times weekly |
Water | Water Polo | 45-60 minutes | 2-3 times weekly |
GYM | Weight Training | 30-35 minutes | 2-3 times weekly |
Martial Arts | Wrestling | 45-60 minutes | 2-3 times weekly |
Fitness Class | Zumba® | 35-45 minutes | 2-3 times weekly |
Search Professionals Near You