Exercise Tips for Blood Type A
Calming and relaxation exercises promote type A’s well-being by relieving stress.
Physical activities are essential in maintaining a balanced body and mind. Regular, consistent exercise can lead to substantial long-term health benefits.
Regular exercise will bring remarkable changes to your body, metabolism, and heart, and it is also considered vital for maintaining mental fitness. Studies show that it is very effective for reducing fatigue, improving alertness and concentration, and enhancing overall cognitive function. It has a unique capacity to exhilarate, relax, provide stimulation and calm, counter depression, dissipate stress and can be especially helpful when stress has depleted your energy or ability to concentrate.
Exercise and other physical activity improves the ability to sleep, which also reduces stress. Meditation, acupuncture, massage therapy, even deep breathing produce endorphins in your body. Conventional wisdom holds that a workout of low to moderate intensity makes type A’s feel energized and healthy.
The mental benefits of exercise have a neurochemical basis. Exercise reduces levels of the body’s stress hormones, such as adrenaline and cortisol. It also stimulates the production of endorphins, the body’s natural painkillers and mood elevators.
Try these exercising tips:
- Aim for 10,000 steps daily (roughly 7km).
- Vary the type of physical exercise to work on different muscle groups.
- Choose exercise activities you enjoy.
- Try to exercise outside. Sun and fresh air, especially in a relaxing, natural environment, are energizing and strengthen the body-mind connection.
- Choose low impact activities. Strenuous exercise that strains your body is not necessary for your type.
- Try integrating physical activity that strengthens the body-mind connection, which can have a profound impact on your overall well-being, as they work on the body-mind as a single entity.
The following exercises reduce stress, and boost feelings of joy and well-being:
They are the most stress-reducing practices for your type. To achieve a consistent release of tension and revival of energy, perform one or more of these exercises few times weekly. Finish every workout with stretching exercises.
Workout | Duration | Frequency | |
---|---|---|---|
Fitness Class | Zumba® | 30-45 minutes | 2-3 times weekly |
Fitness Class | Yoga | 30-45 minutes | 3-5 times weekly |
Fitness Class | Stretching | 10-15 minutes | |
Fitness Class | Step Aerobics | 30-45 minutes | 2-3 times weekly |
Fitness Class | Power Yoga | 30-45 minutes | 3-5 times weekly |
Fitness Class | Pilates | 30-45 minutes | 2-3 times weekly |
Fitness Class | NIA | 30-45 minutes | 2-3 times weekly |
Fitness Class | Low-impact Aerobics | 30-45 minutes | 2-3 times weekly |
Fitness Class | Dancing | 30-45 minutes | 3-5 times weekly |
Fitness Class | Aerobic | 35-45 minutes | 2-3 times weekly |
GYM | Stairmaster | 7-15 minutes | 2-3 times weekly |
GYM | Skipping Rope | 5-25 minutes | 2-6 times weekly |
GYM | Rowing | 7-15 minutes | 2-6 times weekly |
GYM | Gymnastics Exercises [1] | 30-35 minutes | 2-3 times weekly |
GYM | Elliptical | 30-35 minutes | 2-3 times weekly |
GYM | Cycling | 25-30 minutes | 2-3 times weekly |
Martial Arts | Tai Chi | 30-45 minutes | 3-5 times weekly |
Martial Arts | Qui-gong | 30-45 minutes | 3-5 times weekly |
Outdoor | Walking | 35-45 minutes | 3-5 times weekly |
Outdoor | Rollerblading | 35-45 minutes | 2-6 times weekly |
Outdoor | Rock Climbing | 40-60 minutes | 2-3 times weekly |
Outdoor | Power Walking | 35-45 minutes | 3-5 times weekly |
Outdoor | Kayaking | 40-60 minutes | 2-3 times weekly |
Outdoor | Hiking | 40-60 minutes | 2-3 times weekly |
Outdoor | Golf | 55-60 minutes | 2-3 times weekly |
Outdoor | Cycling | 40-60 minutes | 2-3 times weekly |
Racquet Sports | Tennis | 45-60 minutes | 2-3 times weekly |
Racquet Sports | Table Tennis | 45-60 minutes | 2-3 times weekly |
Water | Water Aerobics | 30-45 minutes | 2-3 times weekly |
Water | Swimming | 30-35 minutes | 3-4 times weekly |
Water | Aqua Zumba® | 30-45 minutes | 2-3 times weekly |
Water | Aqua Yoga | 30-35 minutes | 3-5 times weekly |
Water | Aqua Walking | 35-45 minutes | 3-5 times weekly |
Water | Aqua Stretching | 10-15 minutes | |
Water | Aqua Pilates | 30-45 minutes | 2-3 times weekly |
Water | Aqua Cycling | 30-45 minutes | 3-5 times weekly |
Water | Ai Chi | 30-45 minutes | 3-5 times weekly |
Search Professionals Near You